<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Blog</title>
	<atom:link href="http://blog.motimotion.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.motimotion.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 19:22:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Prospects 1.2.8 is out! by wornish</title>
		<link>http://blog.motimotion.com/2010/07/prospects-1-2-8-is-out/comment-page-1/#comment-38</link>
		<dc:creator>wornish</dc:creator>
		<pubDate>Thu, 29 Jul 2010 19:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.motimotion.com/2010/07/prospects-1-2-8-is-out/#comment-38</guid>
		<description>Just tried  Prospects 1.2.8 for the first time today its fantastic.

I have been using iBank 2 and 3 for a long time and you put them to shame.  iBank 4 Beta is just awful.

This is absolutely what I need from a personal financial management app.  Its really fast and does everything I need.


Keep up the good work I will buy a licence as soon as 1.3 comes out.</description>
		<content:encoded><![CDATA[<p>Just tried  Prospects 1.2.8 for the first time today its fantastic.</p>
<p>I have been using iBank 2 and 3 for a long time and you put them to shame.  iBank 4 Beta is just awful.</p>
<p>This is absolutely what I need from a personal financial management app.  Its really fast and does everything I need.</p>
<p>Keep up the good work I will buy a licence as soon as 1.3 comes out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s Wednesday. by LAWRENCE</title>
		<link>http://blog.motimotion.com/2009/03/its-wednesday/comment-page-1/#comment-37</link>
		<dc:creator>LAWRENCE</dc:creator>
		<pubDate>Mon, 05 Jul 2010 13:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.motimotion.com/?p=42#comment-37</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://pillspot.org/&quot; rel=&quot;nofollow&quot;&gt;Pillspot.org. Canadian Health&amp;Care.Special Internet Prices.No prescription online pharmacy.Best quality drugs. Low price pills. Buy drugs online&lt;/a&gt;...&lt;/strong&gt;

Buy:Nexium.Retin-A.Lumigan.Valtrex.Petcam (Metacam) Oral Suspension.Prevacid.Human Growth Hormone.Accutane.Zyban.Arimidex.Mega Hoodia.Actos.Zovirax.Synthroid.100% Pure Okinawan Coral Calcium.Prednisolone....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://pillspot.org/" rel="nofollow">Pillspot.org. Canadian Health&amp;Care.Special Internet Prices.No prescription online pharmacy.Best quality drugs. Low price pills. Buy drugs online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Nexium.Retin-A.Lumigan.Valtrex.Petcam (Metacam) Oral Suspension.Prevacid.Human Growth Hormone.Accutane.Zyban.Arimidex.Mega Hoodia.Actos.Zovirax.Synthroid.100% Pure Okinawan Coral Calcium.Prednisolone&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back on the trail&#8230; by TIMOTHY</title>
		<link>http://blog.motimotion.com/2009/02/back-on-the-trail/comment-page-1/#comment-36</link>
		<dc:creator>TIMOTHY</dc:creator>
		<pubDate>Sat, 26 Jun 2010 14:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.motimotion.com/?p=40#comment-36</guid>
		<description>&lt;strong&gt;PillSpot.org. Canadian Health&amp;Care.No prescription online pharmacy.Special Internet Prices.Pillspot.org.&lt;b&gt; &lt;a href=&quot;http://pillspot.org/products/vitamins_herbal_supplements/ Herbal-supplements@buy.online&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;...&lt;/strong&gt;

Categories: &lt;b&gt;Blood Pressure/Heart.Antidiabetic.Weight Loss.Antiviral.Mental HealthStop SmokingAnti-allergic/Asthma.Eye Care.Stomach.Antidepressants.Mens Health.Womens Health.Antibiotics.Skin Care.Vitamins/Herbal Supplements.Pain Relief.Anxiety/Slee...</description>
		<content:encoded><![CDATA[<p><strong>PillSpot.org. Canadian Health&amp;Care.No prescription online pharmacy.Special Internet Prices.Pillspot.org.<b> <a href="http://pillspot.org/products/vitamins_herbal_supplements/ <a href="mailto:Herbal-supplements@buy.online">Herbal-supplements@buy.online</a>&#8221; rel=&#8221;nofollow&#8221;>.&#8230;</b></strong></p>
<p>Categories: <b>Blood Pressure/Heart.Antidiabetic.Weight Loss.Antiviral.Mental HealthStop SmokingAnti-allergic/Asthma.Eye Care.Stomach.Antidepressants.Mens Health.Womens Health.Antibiotics.Skin Care.Vitamins/Herbal Supplements.Pain Relief.Anxiety/Slee&#8230;</b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s Wednesday. by mogarick</title>
		<link>http://blog.motimotion.com/2009/03/its-wednesday/comment-page-1/#comment-34</link>
		<dc:creator>mogarick</dc:creator>
		<pubDate>Fri, 16 Apr 2010 02:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.motimotion.com/?p=42#comment-34</guid>
		<description>Hi, Any news about 1.3? What about iphone support?</description>
		<content:encoded><![CDATA[<p>Hi, Any news about 1.3? What about iphone support?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prospects in 2010 by michael</title>
		<link>http://blog.motimotion.com/2010/01/prospects-in-2010/comment-page-1/#comment-33</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Sat, 23 Jan 2010 14:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.motimotion.com/?p=49#comment-33</guid>
		<description>Thanks!  I am looking forward to getting 1.3 out the door this year!  I&#039;m hoping to get CSV import into version 1.3.  I am also currently working on support for multiple currencies in that version as well.  Stay tuned for more info ... 

Mike</description>
		<content:encoded><![CDATA[<p>Thanks!  I am looking forward to getting 1.3 out the door this year!  I&#8217;m hoping to get CSV import into version 1.3.  I am also currently working on support for multiple currencies in that version as well.  Stay tuned for more info &#8230; </p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prospects in 2010 by outsidr</title>
		<link>http://blog.motimotion.com/2010/01/prospects-in-2010/comment-page-1/#comment-32</link>
		<dc:creator>outsidr</dc:creator>
		<pubDate>Tue, 19 Jan 2010 09:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.motimotion.com/?p=49#comment-32</guid>
		<description>I have been searching now for more than a few weeks for a suitable basic home finance application.  I have multiple accounts in 2 currencies, but my main headache has been to find an application that can import csv or text, as some of my banks do not provide QIF or OFX export ability.  It does not appear that &quot;Prospects&quot; can import text.  Any chance of including this in an update or alternatively do you have a solution?</description>
		<content:encoded><![CDATA[<p>I have been searching now for more than a few weeks for a suitable basic home finance application.  I have multiple accounts in 2 currencies, but my main headache has been to find an application that can import csv or text, as some of my banks do not provide QIF or OFX export ability.  It does not appear that &#8220;Prospects&#8221; can import text.  Any chance of including this in an update or alternatively do you have a solution?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prospects in 2010 by clickglue</title>
		<link>http://blog.motimotion.com/2010/01/prospects-in-2010/comment-page-1/#comment-31</link>
		<dc:creator>clickglue</dc:creator>
		<pubDate>Sun, 17 Jan 2010 18:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.motimotion.com/?p=49#comment-31</guid>
		<description>Mike, I still use prospects and I am very happy with the program. It is the only program I know that easily imports records and assigns them very efficiently to categories. Retrieving information and reporting is also better than other programs I&#039;ve seen. I hope you get some traction in the marketplace because the program deserves it. I&#039;m hppy you decided to continue with prospects!

Kind regards, Guido</description>
		<content:encoded><![CDATA[<p>Mike, I still use prospects and I am very happy with the program. It is the only program I know that easily imports records and assigns them very efficiently to categories. Retrieving information and reporting is also better than other programs I&#8217;ve seen. I hope you get some traction in the marketplace because the program deserves it. I&#8217;m hppy you decided to continue with prospects!</p>
<p>Kind regards, Guido</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prospects in 2010 by devo</title>
		<link>http://blog.motimotion.com/2010/01/prospects-in-2010/comment-page-1/#comment-30</link>
		<dc:creator>devo</dc:creator>
		<pubDate>Mon, 11 Jan 2010 22:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.motimotion.com/?p=49#comment-30</guid>
		<description>Whee! I can&#039;t wait! 

Thanks for deciding to continue the project. :)</description>
		<content:encoded><![CDATA[<p>Whee! I can&#8217;t wait! </p>
<p>Thanks for deciding to continue the project. <img src='http://blog.motimotion.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prospects in 2010 by m@kie</title>
		<link>http://blog.motimotion.com/2010/01/prospects-in-2010/comment-page-1/#comment-29</link>
		<dc:creator>m@kie</dc:creator>
		<pubDate>Sat, 02 Jan 2010 06:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.motimotion.com/?p=49#comment-29</guid>
		<description>Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s Wednesday. by danio</title>
		<link>http://blog.motimotion.com/2009/03/its-wednesday/comment-page-1/#comment-26</link>
		<dc:creator>danio</dc:creator>
		<pubDate>Sat, 07 Mar 2009 16:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.motimotion.com/?p=42#comment-26</guid>
		<description>Sounds like some good updates coming.  Whilst I&#039;m not concerned with the direct connect side of things (being UK based there isn&#039;t anyone that supports it) I can understand why it&#039;s a very important module for the USA market.

It would be really great to have some extra reports; maybe even just an ability to run the &#039;cash report&#039; against  selected categories rather than accounts :)</description>
		<content:encoded><![CDATA[<p>Sounds like some good updates coming.  Whilst I&#8217;m not concerned with the direct connect side of things (being UK based there isn&#8217;t anyone that supports it) I can understand why it&#8217;s a very important module for the USA market.</p>
<p>It would be really great to have some extra reports; maybe even just an ability to run the &#8216;cash report&#8217; against  selected categories rather than accounts <img src='http://blog.motimotion.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
